
Property Attributes
- MLS#2243673
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodOdyssey
- Zip37203
- Style
- Year Built2022
- Taxes$ 4272
- Price$ 414,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Sophisticated & flexible approach to condo ownership, The Odyssey allows both occupied & non owner occupied short term rental opportunities via its onsite management company. Ideal location...steps away from Centennial Park in the heart of the uber convenient West End Park neighborhood adjacent to the West End & Charlotte Pk mid town corridors and Vanderbilt University.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
4/12/2021 | Listed $394,900 |
General Features
Attached Garage | No |
---|---|
Basement | Apartment |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Brick |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Days on Market | 83 |
Directions | From Downtown: Head SW on Broadway, continue onto West End Ave, R onto 31st Ave, destination on the left |
Elementary School | Eakin Elementary |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 98 |
HOA Fee Frequency | Monthly |
Heating | Electric, Central |
High School | Hillsboro Comp High School |
Levels | One |
Middle/Junior High School | West End Middle School |
New Construction | Yes |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | 31st Ave |
Subdivision Name | Odyssey |
Tax Annual Amount | 4272 |
Unit Number | 204 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | bill@billbainbridge.com |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 744 |
---|---|
Building Area Total | 744 |
Covered Spaces | 1 |
Lot Size Units | Acres |
Parking Features | Unassigned |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool