
Property Attributes
- MLS#2365614
- TypeSingle Family
- CountySUMNER
- CityBethpage
- NeighborhoodChapman Prop
- Zip37022
- StyleCottage
- Year Built1940
- Taxes$ 879
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size47.82 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties, Tennessee Land & Farm, LLC - 6158798282
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Sumner County, Tennessee property is a true sportsman's paradise! With 47.82 acres comprised of open ground, woodland and established trails. There's plenty of room to hunt, hike, ride the trails or simply enjoy the landscape. As you explore the property, you'll notice ample signs of wildlife, including Whitetail Deer, Small Game and Eastern Wild Turkey. Also, included is over 1000’ along the Dry Fork Creek in a separate parcel. The original log cabin has been renovated into a nice 3-bedroom, 2 bath home with log and rustic décor. The barn, barn lot and garden area complete the Homestead. This property would be the perfect spot to build a forever home - host family gatherings on the weekends or develop it into a family compound.
Elementary School | Middle School | High School |
---|---|---|
Bethpage Elementary | Joe Shafer Middle School | Gallatin Sr Hi High School |
Price History | |
---|---|
3/16/2022 | Listed $599,000 |
5/9/2022 | 9% - $549,000 |
6/25/2022 | 6% - $519,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bethpage |
Construction Materials | Other |
Cooling | Central Air, Electric |
County | Sumner County, TN |
Days on Market | 101 |
Directions | FROM GALLATIN North Hwy 31-E toward Westmoreland (about 6 miles) Left on Rock Bridge Road (about 3 1/2 miles ) Property on Left |
Elementary School | Bethpage Elementary |
Exterior Features | Barn(s) |
Garage Y/N | No |
Heating | Electric |
High School | Gallatin Sr Hi |
Levels | One |
Middle/Junior High School | Joe Shafer Middle School |
New Construction | No |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Rock Bridge Rd |
Subdivision Name | Chapman Prop |
Tax Annual Amount | 879 |
Year Built | 1940 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Concrete, Finished Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1500 |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1500 |
---|---|
Fencing | Partial |
Lot Features | Rolling Slope |
Lot Size Acres | 47.82 |
Lot Size Area | 47.82 |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool